Alias: Stage 1 Raw Stage 1 Misses Stage 1 Time Stage 2 Raw Stage 2 Misses Stage 2 Time Penalty Total
Spur 46.51 2x5 56.51 47.26 1X5 52.26   108.77
Back Forty 58.77 2X5 68.77 53.71 0 53.71   122.43
Kocheese 67.18 1X5 72.18 62.83 1X5 67.83 140.01
Ugly 60.34 1X5 65.34 58.29 2X5 78.29 1X10 143.63
Dog Daddy 77.39 1X5 82.39 65.73 0 65.73 148.12
Blaze O Glory 70.12 3X5 85.12 52.50 3X5 67.50   152.62
Lingle Creek Marshal 60.08 3X5 75.08 58.60 5X5 83.60 158.68
Second Chance 78.61 4X5 98.61 60.53 2X5 70.53   169.14
Flint Westwood 59.09 5X5 84.09 65.07 4X5 85.07   169.16
Taqulia Tab 94.18 1X5 99.18 69.98 1X5 74.98   174.16
Hairless Horseman 71.58 5X5 96.58 60.14 4X5 80.14   176.72
Dapper Dan 57.40 6X5 87.40 71.93 4X5 91.93   179.33
Jessie Cain 58.07 9X5 103.07 72.52 1X5 77.52   180.59
Molasses 58.10 7X5 93.10 55.18 8X5 95.18   188.28
Rhett Maverick 80.40 6X5 110.40 74.79 1X5 79.79 190.19
David Thompson 89.17 2X5 99.17 83.61 2X5 93.61 192.78
G.W. Mclintick 80.33 3X5 95.33 93.67 3X5 108.67   204.00
Montana Slim 108.46 0 108.46 92.03 1X5 97.03   205.49
Russ T. Bronco 84.82 10X5 134.82 65.17 3X5 80.17 214.99
Hawk Mortimer 87.86 4X5 107.86 100.27 3X5 115.27   223.13
Cowboy Rick 84.92 4X5 104.92 98.64 4X5 118.64   223.56
Big Bad John 106.23 3X5 121.23 86.59 4X5 106.59   227.82
Kory 94.28 8X5 134.28 92.52

3X5

107.52   241.80
Greeenriver 116.44 5X5 141.44 104.53 0 104.53   245.97
Casino Jack 76.09 10X5 126.09 86.31 4X5 126.31 1X10 252.40
Broomtail Betsy 149.26 4X5 169.26 106.34 4X5 126.34   295.60
Footloose 144.16 6X5 174.16 144.10 13X5 219.40   393.26
Happy Hooker 175.90 9X5 220.90 160.56 3X5 185.86   406.46

Home