SHOOTER CATEGORY
STAGE 1
STAGE 2
STAGE 3
STAGE 4
STAGE 5
STAGE 6
STAGE 7
STAGE 8
STAGE 9

STAGE 10

STAGE 11
STAGE 12
TOTAL
1 LINGLE CREEK MARSHAL 49'ER 28.40 22.76 22.37 24.01 19.12 23.57 20.73 22.77 15.25 33.03 34.60 24.24 290.85
2 BOYD PEARSALL 49'ER 28.45 28.80 28.88 23.86 28.03 28.84 24.38 26.15 23.13 32.99 24.05 28.04 325.60
3 LEFTY TEACH 49'ER 27.75 28.29 26.29 29.41 34.36 32.97 28.11 40.23 23.91 32.14 27.65 27.28 358.39
4 BACK 40 49'ER 35.73 26.98 35.65 38.13 35.01 30.19 25.95 27.43 23.03 30.20 22.81 28.23 359.34
5 DAPPER DAN 49'ER 30.12 33.24 26.44 35.85 27.07 50.96 26.71 30.78 22.90 39.57 25.61 37.78 387.03
6 DOG EARRED DAN 49'ER 29.56 27.77 40.84 28.06 35.43 29.05 37.06 32.41 29.34 41.70 35.70 35.47 402.39
7 COWBOY RANCE 49'ER 31.69 34.46 33.19 46.10 44.07 42.52 31.96 32.41 24.11 32.92 26.22 41.93 421.58
8 MARLIN BUCKHORN 49'ER 29.52 42.49 29.38 40.15 26.85 38.73 33.84 38.22 29.12 39.35 36.19 38.46 422.30
9 BAD DEAN 49'ER 32.04 42.27 42.08 41.33 37.26 42.00 33.33 41.88 30.00 39.31 32.88 33.02 447.40
10 CHANCY SHOT 49'ER 30.98 40.04 47.27 40.42 45.28 29.02 41.16 45.56 26.98 42.89 41.12 35.21 465.93
11 WILLOW CREEK JOHN 49'ER 33.69 49.51 49.64 36.28 43.67 32.05 32.08 40.24 38.04 49.28 40.27 38.32 483.07
12 BIG SHOOTER MIKE 49'ER 39.28 40.41 47.36 38.07 41.64 42.40 42.78 44.30 37.68 43.90 36.76 44.71 499.29
13 FANCY BOB 49'ER 44.70 34.34 49.59 35.51 34.51 35.94 40.69 51.16 43.56 46.99 32.87 50.86 500.72
14 DOC WIRE 49'ER 35.00 39.44 44.28 31.71 52.54 51.64 34.72 42.98 54.63 47.41 33.54 46.96 514.85
15 GIDDI-UP VITELLO 49'ER 35.54 33.39 42.77 90.02 42.51 40.00 48.74 53.98 38.92 45.26 45.36 49.10 565.59
16 MARSHAL RUSTY BORE 49'ER 37.47 98.63 63.23 38.49 51.67 40.69 46.06 58.41 23.38 44.71 45.58 41.51 589.83
17 TRIPLE T 49'ER 92.10 64.78 48.91 69.77 34.42 64.57 36.37 60.24 31.29 48.23 39.50 43.63 633.81
18 DRESDEN BANDIT 49'ER 55.65 71.01 72.79 50.05 50.80 61.12 50.79 77.63 54.08 71.28 50.48 57.49 723.17
19 CACTUS JACK 49'ER 57.54 50.94 95.74 65.08 62.55 65.63 50.44 72.92 47.04 103.13 62.70 52.87 786.58
20 BIG BAD JOHN 49'ER 36.34 44.78 44.94 37.11 37.03 48.92 150.00 120.00 90.00 150.00 150.00 150.00 1,059.12
21 DOC HOLLIDAY 49'ER 61.58 72.47 71.01 77.58 56.09 78.81 150.00 120.00 90.00 150.00 150.00 150.00 1,227.54
22 BUNNY SNIPER BUCKAROO 62.81 58.64 44.96 45.59 65.67 63.01 76.38 85.91 27.68 85.75 57.88 43.88 718.16
23 OLE BO JAKE BUCKAROO 69.69 79.44 71.56 86.84 87.19 110.77 65.56 86.57 95.40 88.12 55.29 69.31 965.74
24 NEWSOME PORTER CLASSIC COWBOY 38.30 35.70 45.11 47.03 43.15 41.64 31.62 49.56 27.73 52.63 46.76 47.46 506.69
25 GUS CLASSIC COWBOY 43.19 41.11 44.66 46.40 41.86 37.88 41.17 62.38 30.06 45.17 36.77 39.32 509.97
26 CASCADE CHARLIE CLASSIC COWBOY 35.48 56.05 53.21 41.34 75.88 58.44 32.16 43.09 29.68 40.19 52.87 39.44 557.83
27 MUSKIE JAILER CLASSIC COWBOY 46.56 63.67 64.02 84.87 57.25 47.31 41.73 72.97 51.69 53.60 59.95 46.19 689.81
28 HANK T. BULLWHACKER DOUBLE DUELIST 41.09 48.89 45.49 42.66 45.14 43.54 41.36 50.18 44.09 52.25 40.88 45.79 541.36
29 LANKY FRAME DUELIST 30.43 38.68 31.39 27.88 35.38 34.71 28.74 53.43 25.97 38.59 42.89 29.33 417.42
30 DAKOTA DAVE DUELIST 33.01 32.19 30.51 26.25 27.91 39.41 40.34 74.59 28.03 35.80 40.54 45.96 454.54
31 RUFUS BASSET DUELIST 48.93 59.63 50.95 50.24 42.84 50.75 35.29 47.87 40.66 51.41 40.75 40.16 559.48
32 MARSHAL W.E.BGOOD DUELIST 41.20 39.84 40.00 50.80 46.45 58.77 65.92 41.54 44.85 56.77 39.43 54.09 579.66
33 BIG GRIT DUELIST 39.34 77.07 59.16 53.48 54.93 42.62 37.90 50.65 45.31 49.67 48.99 39.32 598.44
34 MARSHALL MAGOO DUELIST 46.80 62.66 62.14 44.48 44.36 49.41 39.63 48.34 53.39 56.56 38.82 66.72 613.31
35 DUTCH NEWTON DUELIST 58.91 55.77 43.98 42.32 53.42 48.42 49.18 65.69 40.23 56.48 50.54 51.22 616.16
36 WINSLOW WILLY DUELIST 48.87 63.68 66.33 59.23 48.47 53.75 38.78 51.50 54.71 65.60 54.66 37.94 643.52
37 SHOOTER MCCOY DUELIST 69.58 53.69 54.40 65.62 68.98 52.38 60.91 56.63 64.52 63.16 86.04 102.88 798.79
38 COLT WESSON E. STATESMAN 29.29 33.21 29.10 25.85 24.23 40.41 27.71 43.82 17.75 37.53 29.53 30.44 368.87
39 WALCO CURLY E. STATESMAN 26.60 28.61 32.85 43.69 32.06 34.06 25.58 32.29 42.56 31.91 28.65 29.18 388.04
40 OLD MAN E. STATESMAN 34.79 34.41 43.51 34.78 47.50 43.05 39.66 43.72 24.61 54.28 35.06 49.43 484.80
41 RACE E. STATESMAN 42.89 54.61 53.59 57.69 76.45 59.17 62.12 86.80 38.25 63.72 63.96 59.66 718.91
42 LINN COUNTY RANGER F. CARTRIDGE 32.55 23.75 33.66 32.95 44.36 38.40 28.32 35.83 17.33 36.88 37.60 33.13 394.76
43 BAILEY CREEK F. CARTRIDGE 29.31 38.71 34.07 33.82 38.19 41.71 28.40 36.14 23.75 43.94 35.10 29.61 412.75
44 SILVERADO RIDER F. CARTRIDGE 33.90 38.96 44.27 36.80 53.17 34.10 31.53 50.88 18.25 45.56 38.22 41.03 466.67
45 MONTANA SLIM F. CARTRIDGE 48.64 53.57 45.06 35.84 50.65 48.15 41.91 40.30 32.91 46.47 50.77 42.69 536.96
46 TRADER DAVE F. CARTRIDGE 37.77 44.43 51.12 36.78 44.43 40.04 45.70 44.44 40.36 57.35 35.41 61.55 539.38
47 SERGEANT SMOKEPOLE F. CARTRIDGE 45.83 61.33 43.42 37.65 56.59 44.70 44.71 54.47 25.73 55.31 52.45 49.14 571.33
48 HEZEKIAH HAWKE F. CARTRIDGE 30.72 64.83 57.28 56.46 62.91 60.36 32.39 45.15 28.02 51.20 49.67 37.86 576.85
49 BEAR TOOTH BILLY F. CARTRIDGE 54.79 60.53 43.95 53.47 43.67 44.78 43.14 80.98 35.54 52.78 59.06 53.61 626.30
50 TUEKATZ BODINE F. CARTRIDGE 62.92 54.24 80.00 74.08 76.54 60.95 58.54 78.77 67.86 91.59 98.76 59.34 863.59
51 JOE MCGLUE FC DUELIST 26.27 36.19 26.99 28.82 46.15 30.75 27.45 36.03 27.18 40.41 28.69 30.86 385.79
52 COWBOY RICK FC DUELIST 33.01 41.30 38.81 40.76 30.92 32.17 35.67 43.16 43.66 44.89 38.20 70.01 492.56
53 SLIPHAMMER YATES FC GUNFIGHTER 38.63 68.40 54.76 28.75 40.54 37.75 52.41 53.73 33.48 52.51 46.63 56.31 563.90
54 LUCIUS HEWLETT FC GUNFIGHTER 87.82 84.94 150.00 150.00 150.00 150.00 150.00 120.00 90.00 150.00 150.00 150.00 1,582.76
55 BUTCH WHACKER FRONTIERSMAN 49.37 42.65 42.35 60.56 42.77 37.03 50.04 48.00 35.47 47.55 45.35 44.29 545.43
56 HATCHET JACK FRONTIERSMAN 39.53 60.23 61.71 46.89 51.02 91.23 58.77 71.16 60.61 54.22 58.60 52.86 706.83
57 BLAZE O GLORY GUNFIGHTER 20.01 24.68 41.60 18.28 18.35 28.70 34.17 31.38 22.96 28.80 20.52 28.21 317.66
58 CRIPPLE CREEK KID GUNFIGHTER 26.56 22.83 30.44 36.74 30.05 42.54 25.37 30.51 38.52 28.17 27.55 24.67 363.95
59 UGLY GUNFIGHTER 40.10 29.81 31.60 35.10 24.56 46.70 36.56 28.19 28.41 36.48 25.24 25.91 388.66
60 WRANGLER RICH GUNFIGHTER 33.11 31.82 37.24 29.46 28.64 31.12 29.51 30.14 23.74 41.58 31.33 43.16 390.85
61 MANATEE GUNFIGHTER 29.71 31.13 34.59 31.68 27.46 29.77 28.28 35.01 35.26 43.55 27.78 36.67 390.89
62 PARTNER GUNFIGHTER 31.00 34.22 36.01 40.46 33.36 37.73 28.99 31.63 33.08 39.09 33.49 39.93 418.99
63 JUSTIN O. PATHFINDER GUNFIGHTER 38.73 28.88 59.25 32.25 39.32 59.16 30.33 41.95 34.48 45.87 32.72 38.06 481.00
64 DOC COLE GUNFIGHTER 35.88 44.74 37.05 38.39 37.29 36.45 35.01 48.96 34.89 55.38 47.11 44.05 495.20
65 BLACKSMITH HOSS GUNFIGHTER 46.53 59.22 48.25 31.78 38.31 56.25 29.15 38.69 30.03 70.37 39.55 41.52 529.65
66 CODY COYOTE JUNIOR BOY 45.35 66.12 62.62 56.01 63.61 48.57 50.57 37.20 28.40 55.69 50.88 58.04 623.06
67 CALAMITY DANA JUNIOR GIRL 34.39 45.00 52.17 31.60 43.95 36.64 32.28 40.16 25.47 45.89 30.98 36.93 455.46
68 LINGLE'S LADY L. 49'ER 30.93 27.99 28.09 42.27 28.30 27.97 32.61 42.04 34.40 44.92 46.56 34.30 420.38
69 CHEYENNE CINDER L. 49'ER 49.47 46.48 44.12 27.83 54.31 37.67 41.04 73.06 48.76 38.40 29.47 47.46 538.07
70 DIMPLED DARLIN L. 49'ER 45.67 38.30 52.23 45.46 41.04 42.79 38.87 56.91 42.54 54.56 53.85 41.74 553.96
71 PARTNER'S PARTNER L. 49'ER 39.05 41.23 79.52 50.00 37.14 39.44 37.87 54.08 44.43 52.39 38.73 47.11 560.99
72 SURE MISS L. 49'ER 41.64 55.11 56.10 38.44 40.82 43.10 37.90 69.17 33.90 79.99 73.43 48.12 617.72
73 FRISCO FILLY L. 49'ER 42.93 51.48 61.04 49.46 44.70 55.06 40.00 83.73 41.67 82.40 46.40 56.64 655.51
74 HISSYFIT HANNAH L. 49'ER 54.54 55.81 67.54 55.17 51.25 40.59 45.72 60.30 75.09 60.79 43.80 47.83 658.43
75 WAPSI BELLE L. 49'ER 41.87 43.68 61.72 57.62 61.73 44.28 41.83 105.08 79.08 53.65 49.51 66.36 706.41
76 FANCY RED L. 49'ER 59.45 64.35 62.00 63.45 53.63 61.61 59.99 68.73 46.56 93.21 71.79 56.99 761.76
77 MEAN MARIE L. 49'ER 80.02 46.67 51.09 68.49 40.89 57.05 44.99 84.69 93.53 65.46 70.65 62.23 765.76
78 KANT REE CALL L. 49'ER 55.25 60.48 67.72 51.46 62.69 63.54 79.02 81.44 74.78 93.74 75.41 57.89 823.42
79 HURDY GURDY HEL L. B-WESTERN 36.52 33.92 31.96 35.88 28.54 32.99 150.00 120.00 90.00 150.00 150.00 150.00 1,009.81
80 SOUTHPAW SULLY L. B-WESTERN 74.05 91.69 151.20 76.38 78.40 106.34 99.46 122.90 103.44 106.31 112.66 72.29 1,195.12
81 GRANNY ANNIE L. DUELIST 44.18 48.17 58.82 42.52 54.07 72.43 40.68 69.62 49.59 49.93 40.64 42.40 613.05
82 MAD MABLE L. F. CARTRIDGE 49.79 51.71 49.47 30.53 42.20 37.69 33.72 46.60 77.01 58.10 49.02 40.68 566.52
83 FOX REAGAN L. F. CARTRIDGE 48.33 67.22 57.49 51.56 72.47 55.02 46.99 76.63 47.89 65.92 52.58 54.37 696.47
84 HEPSIBAH HAWKE L. F. CARTRIDGE 51.85 66.26 52.49 47.44 62.37 53.61 50.84 64.22 68.55 115.34 78.73 48.92 760.62
85 TURKEY LEGS L. MODERN 38.49 28.46 33.56 30.35 23.87 27.85 30.13 44.52 23.67 34.10 28.78 21.65 365.43
86 RAGIN RAE JEAN L. MODERN 35.58 35.00 32.89 38.48 41.42 39.32 30.92 51.92 29.08 58.54 35.84 42.13 471.12
87 UH-OH L. SENIOR 51.79 29.81 70.91 30.73 30.78 50.37 33.22 49.26 39.18 38.68 26.73 33.90 485.36
88 MULESKINNER MARY L. SENIOR 36.38 46.19 50.28 47.82 34.98 51.82 31.39 52.90 46.59 76.13 45.28 45.75 565.51
89 JUDY B. QUICK L. SENIOR 53.65 58.74 64.96 58.42 49.32 50.53 59.27 76.09 49.16 63.96 47.44 69.75 701.29
90 LACEY CORSETTE L. SENIOR 54.17 60.93 68.64 54.09 59.17 57.03 56.09 75.53 58.28 72.34 54.71 65.65 736.63
91 SQUATTER'S SQUEEZE L. SENIOR 89.18 108.00 108.77 139.49 126.20 120.02 97.30 118.05 158.97 132.32 135.17 101.83 1,435.30
92 TOOTSIE POP L. SILVER SENIOR 56.29 68.29 61.63 91.48 71.42 62.76 70.42 80.53 94.09 95.71 98.07 86.36 937.05
93 TENSHOT TAMMY L. TRADITIONAL 34.26 35.80 30.47 37.81 30.98 34.12 25.94 32.74 36.31 36.02 30.03 30.80 395.28
94 HONKY TONK HARLOT L. TRADITIONAL 35.97 49.70 31.00 26.52 35.65 27.51 37.25 44.74 30.09 46.54 42.94 35.19 443.10
95 CALAMITI JUDY L. TRADITIONAL 47.88 39.48 55.28 29.37 32.38 37.75 34.73 83.95 45.87 59.18 35.02 34.46 535.35
96 LILY MAE L. TRADITIONAL 42.10 45.71 51.12 34.80 45.61 47.34 34.92 39.58 55.31 61.81 49.07 41.92 549.29
97 PEACHES N CREAM L. TRADITIONAL 46.33 75.10 45.30 47.18 66.89 42.35 47.61 59.60 44.10 83.27 46.64 58.23 662.60
98 DANCIN DAISY L. TRADITIONAL 47.77 104.00 74.34 58.65 77.53 66.11 60.81 88.84 89.93 64.20 86.70 56.50 875.38
99 TOBIE TUESDAY L. TRADITIONAL 40.17 41.08 47.48 34.50 41.86 61.75 150.00 120.00 90.00 150.00 150.00 150.00 1,076.84
100 CHATTERBOX L. TRADITIONAL 63.24 77.08 88.81 86.77 MATCH DQ 999.00 999.00 999.00 999.00 999.00 999.00 999.00 7,308.90
101 TWO SONS LADIES TOP GUN 21.25 20.48 30.67 19.24 20.92 21.95 20.42 30.08 21.75 26.12 25.22 23.22 281.32
102 BLAZIN BILLY JACK MEN'S TOP GUN 22.21 26.10 24.28 18.25 19.58 24.11 20.06 26.16 19.88 25.36 17.47 21.87 265.33
103 BUFFALO CREEK KID MODERN 29.20 26.15 32.87 22.46 22.15 30.70 27.35 30.79 28.49 33.22 25.18 26.16 334.72
104 CHARLES GOODNIGHT MODERN 28.63 32.32 28.26 26.98 25.14 41.72 28.36 33.43 25.00 35.18 27.83 30.13 362.98
105 LEAD POISON LAR MODERN 27.02 31.89 29.55 34.03 33.78 44.70 36.44 33.49 19.43 47.67 34.62 31.47 404.09
106 LOG SPLITTER CHRIS MODERN 49.29 35.71 33.63 30.13 37.62 37.01 35.83 41.05 29.96 40.25 33.48 40.65 444.61
107 HOSS JOHNSON MODERN 31.27 30.12 47.13 38.87 72.94 24.97 26.72 39.15 32.71 42.65 32.74 34.59 453.86
108 LESTER MOORE MODERN 36.42 32.78 51.85 33.97 32.45 33.48 35.86 56.11 28.40 52.92 30.84 36.99 462.07
109 SHERIFF BOO BOO BOTTOM MODERN 40.97 39.99 57.05 35.15 36.72 50.36 34.55 42.07 40.93 44.90 33.65 37.82 494.16
110 DUSTY TAGALON MODERN 48.40 77.95 38.51 48.90 38.99 43.94 37.27 60.79 38.28 43.03 37.77 40.90 554.73
111 RED MODERN 55.67 57.15 51.91 81.21 53.28 63.16 49.94 50.36 43.77 59.84 55.90 53.20 675.39
112 TATER JIM MODERN 40.27 43.32 46.49 40.10 28.73 39.83 150.00 120.00 90.00 150.00 150.00 150.00 1,048.74
113 BAD LUCK BREWSTER MODERN 150.00 150.00 150.00 150.00 150.00 150.00 57.73 57.04 41.50 69.33 34.80 58.23 1,218.63
114 SPUR SENIOR 20.52 21.03 22.90 25.55 32.75 20.54 30.00 23.75 15.59 25.42 18.75 25.85 282.65
115 OLE SHORT TOM SENIOR 21.07 20.89 22.08 19.13 18.94 29.73 21.93 29.40 21.21 33.38 24.05 21.06 282.87
116 3 DEUCE COWHAND SENIOR 29.44 30.40 32.19 24.93 25.66 31.58 26.09 39.70 22.94 33.81 27.48 29.77 353.99
117 GRANVILLE STUART SENIOR 29.95 28.50 28.12 24.23 29.79 39.42 29.18 36.79 26.55 34.63 27.80 31.60 366.56
118 FILLMORE SENIOR 33.05 32.52 39.79 34.06 28.30 35.16 28.10 38.80 29.13 40.25 29.58 52.99 421.73
119 ALAMO KID SENIOR 32.14 35.15 39.43 29.19 37.32 31.48 34.97 43.28 40.43 41.20 34.09 35.06 433.74
120 TETON JAKE SENIOR 30.45 40.78 45.80 27.05 28.71 55.30 30.95 38.59 37.75 40.54 28.24 32.49 436.65
121 HEY GALLOWAY SENIOR 38.71 36.07 36.41 36.18 33.48 42.60 40.86 47.17 24.00 48.13 38.61 40.09 462.31
122 CHISHOLM CHEEKS SENIOR 42.12 35.77 39.35 37.40 54.95 70.85 52.60 42.31 30.07 31.18 32.47 27.65 496.72
123 GRUMPY SENIOR 42.34 36.62 48.66 44.84 45.37 43.52 46.78 54.78 38.46 45.64 44.27 45.06 536.34
124 R. C. LAKOTA SENIOR 39.19 55.19 36.52 34.67 51.54 39.14 39.06 63.29 47.58 59.02 47.86 46.83 559.89
125 COUNT SANDOR SENIOR 42.73 45.86 52.63 44.99 51.88 71.89 44.53 66.64 49.38 66.34 42.64 42.53 622.04
126 PROFESSOR BACKUP SENIOR 48.43 53.61 71.11 42.90 52.34 50.07 55.03 83.13 34.88 51.99 56.21 45.07 644.77
127 TACOMA SENIOR 61.39 49.42 47.08 77.95 67.48 45.87 46.04 58.07 37.44 73.09 62.17 58.37 684.37
128 SQUATTER JOHN SENIOR 53.66 46.16 91.66 56.95 59.65 51.08 43.24 57.80 106.30 65.35 40.42 59.48 731.75
129 DUTCHMAN SENIOR 66.32 82.18 50.03 51.00 57.92 78.14 76.73 71.45 72.70 67.11 70.99 62.14 806.71
130 DEACON WARLOCK SENIOR 45.78 48.59 45.22 58.05 44.97 48.00 150.00 120.00 90.00 150.00 150.00 150.00 1,100.61
131 HATTER SENIOR 150.00 150.00 150.00 150.00 150.00 150.00 42.42 67.70 40.16 49.97 41.21 48.41 1,189.87
132 WILDERNESS JOHN SENIOR 150.00 150.00 150.00 150.00 150.00 150.00 68.95 61.97 39.90 88.39 68.44 91.81 1,319.46
133 BURY N JERRY SENIOR 150.00 150.00 150.00 150.00 109.67 150.00 72.04 104.47 114.09 116.66 74.15 60.68 1,401.76
134 DEE MAK JACK SENIOR DUELIST 32.78 32.74 37.62 30.84 32.03 28.22 44.36 45.02 25.08 48.99 32.42 53.67 443.77
135 OLE # 7 SENIOR DUELIST 32.66 29.73 39.61 50.37 33.71 39.33 55.53 42.17 26.13 46.61 42.80 41.54 480.19
136 KROOKED RIVER OUTLAW SILVER SENIOR 27.57 24.02 25.31 22.20 26.84 23.54 23.32 30.84 19.95 30.06 24.33 27.22 305.20
137 COYOTE CAP SILVER SENIOR 24.00 27.75 28.33 22.09 26.69 28.43 23.42 25.96 16.64 33.41 23.03 26.77 306.52
138 DRY FIRE SILVER SENIOR 35.30 55.75 30.78 29.08 42.72 39.57 25.39 34.32 26.72 35.82 48.77 28.12 432.34
139 SANDBURR SILVER SENIOR 40.30 36.25 47.85 35.57 41.67 38.37 34.84 53.44 47.97 46.17 44.51 39.70 506.64
140 MOGOLLON DRIFTER TRADITIONAL 22.71 25.59 30.18 17.28 25.91 31.02 21.74 22.59 20.23 25.99 25.12 20.19 288.55
141 TAQUILA TAB TRADITIONAL 34.88 44.82 31.95 31.71 26.04 25.10 30.51 28.38 20.43 31.89 26.79 25.48 357.98
142 RUSTY FINGER TRADITIONAL 30.26 37.53 31.73 25.06 27.86 35.02 33.83 26.78 38.50 37.58 30.07 29.35 383.57
143 JESS NICKTEM TRADITIONAL 24.78 30.77 35.50 24.59 49.82 29.69 28.98 39.21 24.66 35.28 34.91 25.63 383.82
144 SPITTON OTOOL TRADITIONAL 29.96 29.87 36.42 26.08 38.60 32.52 39.30 36.92 28.60 39.11 24.42 29.46 391.26
145 TRIGGER HAPPY ZACH TRADITIONAL 55.29 26.85 32.28 23.20 24.09 41.04 26.75 44.66 26.84 36.09 25.92 32.10 395.11
146 RANGER EDISON CARTER TRADITIONAL 33.70 33.84 40.18 32.01 36.59 34.68 28.17 40.18 21.04 34.24 25.98 38.89 399.50
147 MULE RIDER TRADITIONAL 33.92 32.44 34.58 37.02 35.08 51.67 30.46 39.78 22.93 41.31 30.42 36.19 425.80
148 CRIPPLE CREEK KORY TRADITIONAL 37.97 33.26 51.27 29.16 28.54 36.32 33.50 43.42 33.73 52.67 42.43 35.39 457.66
149 SMILEY TRADITIONAL 31.66 35.07 39.53 33.34 45.52 32.41 36.54 51.40 35.79 40.39 31.87 44.68 458.20
150 KIMCHI COWBOY TRADITIONAL 37.11 33.77 41.70 29.76 31.35 42.90 39.59 45.29 39.77 48.01 32.27 37.92 459.44
151 PREEMPTION JUDGE TRADITIONAL 36.97 42.93 43.97 31.53 29.54 46.47 33.01 44.63 39.06 49.19 29.48 38.48 465.26
152 LEAD MERCHANT TRADITIONAL 32.56 48.04 33.09 30.30 33.28 53.19 53.96 59.60 25.03 41.63 35.48 48.63 494.79
153 COLT RUGER TRADITIONAL 58.68 40.13 32.26 39.52 42.38 56.12 43.78 50.10 21.96 40.06 40.24 42.14 507.37
154 T.W. JONES TRADITIONAL 45.32 31.64 36.41 42.49 46.07 40.62 45.34 96.67 29.32 55.79 41.88 32.68 544.23
155 MARSHAL MORGUN TRADITIONAL 46.39 38.80 64.43 39.70 39.63 38.82 39.55 59.25 44.84 56.65 48.79 45.18 562.03
156 VENGEFUL VIRGIL TRADITIONAL 40.66 45.76 45.61 41.41 46.91 91.02 43.50 50.51 31.15 48.78 45.79 39.33 570.43
157 HAWKEYE HURRICANE TRADITIONAL 60.84 40.13 44.13 39.13 32.49 57.00 40.87 40.09 46.25 54.83 59.75 58.28 573.79
158 TRIGGERLOCK TRADITIONAL 55.74 59.42 63.09 52.30 45.88 52.79 46.55 87.61 28.93 55.41 46.17 49.39 643.28
159 O. T. CHARLIE TRADITIONAL 47.13 42.82 47.89 54.52 57.69 48.89 56.51 67.31 57.52 52.26 73.34 49.57 655.45
160 LEFTY JONES TRADITIONAL 52.57 58.37 70.47 45.56 74.20 95.29 41.98 65.40 54.27 67.70 61.35 46.11 733.27
161 CHICAGO OUTLAW SIDER TRADITIONAL 56.31 72.06 69.43 52.15 58.06 69.24 95.75 76.14 66.06 62.77 67.48 61.58 807.03
162 LONGFINGERS TRADITIONAL 150.00 150.00 150.00 150.00 150.00 150.00 24.38 34.99 21.21 41.66 22.21 34.25 1,078.70

 

Back To Match Results