Sunday Scores, Remember If You Were A Two Day Champ You Don't Qualify For The Single Day Champ

 

ALIAS NAME CLASS STAGE 7 STAGE 8 STAGE 9 STAGE 10 STAGE 11 STAGE 12  TOTAL
1 O.D. REFIRE ROUMEL REYNON MODERN 20.01 28.01 31.17 32.23 30.27 24.69 166.38
2 SPUR GARY BLANSETT MEN'S 49ER 21.26 36.44 17.53 38.28 29.45 27.97 170.93
3 COLE BLACKHEART CHRIS BALENSIEFEN TRADITIONAL 23.76 35.77 22.08 30.82 33.74 33.47 179.64
4 BACK 40 MEL GAJEWSKI MEN'S 49ER 28.46 32.07 15.26 33.68 37.25 33.45 180.17
5 TAQUILA TAB TAB BUMGARDNER TRADITIONAL 29.55 35.16 26.39 35.18 40.25 33.16 199.69
6 LINGLE CREEK MARSHAL RON MEYER MEN'S 49ER 24.79 39.45 29.16 39.98 36.85 31.96 202.19
7 STRAIGHT SHOOTIN SLIM TIM MULLIGAN MEN'S 49ER 27.00 36.11 23.21 40.97 43.16 32.54 202.99
8 JESSE CAIN JIM SADDLER MEN'S 49ER 22.22 34.34 30.57 41.58 44.65 30.00 203.36
9 MORT TICIAN STEVE BARTELS TRADITIONAL 23.04 38.90 22.86 48.76 34.83 42.09 210.48
10 BLAZE O GLORY BLAZE ROSENE GUNFIGHTER 28.51 41.54 31.79 31.50 43.11 37.29 213.74
11 DAPPER DAN DAN PORTER MEN'S 49ER 28.07 43.96 30.26 51.76 34.92 29.49 218.46
12 PAUL BEARER JIM BARTELS TRADITIONAL 25.46 41.13 26.93 42.67 47.00 48.82 232.01
13 UGLY JEROME SHUDROWITZ DUELIST 42.16 41.27 26.37 40.50 42.00 40.00 232.30
14 RUSS T. BRONCO CASEY REYNOLDS TRADITIONAL 26.49 34.52 28.63 55.05 45.10 45.58 235.37
15 HOSS JOHNSON G. K. JOHNSON MEN'S 49ER 27.88 44.51 21.24 45.12 57.67 40.58 237.00
16 LESTER MOORE DANA BARNARD MODERN 32.09 43.92 34.75 37.04 49.16 41.97 238.93
17 T. A. SPURS TERRY SPURRIER MEN'S 49ER 28.28 48.98 30.91 41.14 48.47 43.09 240.87
18 HEY GALLOWAY DON GALLOWAY TRADITIONAL 35.56 39.81 35.70 34.58 48.18 47.91 241.74
19 GUS JON MAZUR DUELIST 58.39 39.35 24.69 36.93 47.10 37.42 243.88
20 OUTLAW GAMBLER JOE HASSER MEN'S 49ER 31.36 47.68 28.75 44.10 48.93 43.24 244.06
21 DOG DADDY GERALD ULRICH SENIOR 32.90 44.66 43.89 37.14 47.17 38.93 244.69
22 W. B. S. E. LARRY LAKE DUELIST 36.82 47.57 36.49 41.40 44.37 38.78 245.43
23 ILLINOIS HUCKLEBERRY STEVE BOWEN TRADITIONAL 30.49 37.83 33.31 40.93 39.47 66.92 248.95
24 GRASSHOPPER BRYANT IRVING MODERN 34.49 46.48 28.93 53.06 45.56 40.56 249.08
25 WILL MUNNY JIM RYAN TRADITIONAL 30.57 47.31 31.31 42.29 57.32 40.83 249.63
26 CACTUS CALHOUN JIM MUNCH MEN'S 49ER 33.41 44.71 33.49 51.24 44.57 42.52 249.94
27 G. W. MCCLINTICK BILL SOWARDS TRADITIONAL 31.95 42.79 25.22 44.38 59.88 46.57 250.79
28 ALMOST JOHN COYLE MEN'S 49ER 28.38 50.78 27.54 42.29 56.46 47.01 252.46
29 MARSHAL W.E.BGOOD TOM MACK TRADITIONAL 32.41 53.71 28.42 41.58 48.22 48.57 252.91
30 THE SEWIST JUDY NOVOTNY L TRADITIONAL 39.45 42.11 35.91 51.66 41.41 46.12 256.66
31 MARSHAL STOEGER BOB SWANSON MODERN 39.98 50.47 38.70 45.69 46.27 39.21 260.32
32 HAWK MORTIMER G. HAWK MORTIMER SIMS BP CARTRIDGE 32.40 49.33 33.52 57.27 51.10 39.16 262.78
33 CHARLES GOODNIGHT BILL MAYES GUNFIGHTER 31.13 47.34 35.49 53.39 46.93 49.32 263.60
34 PREEMPTION JUDGE JOHN MILLER TRADITIONAL 37.42 56.63 29.89 47.21 50.45 43.65 265.25
35 LEAD POISON LAR LARRY MARTENSON MODERN 40.58 54.24 30.52 41.20 50.97 48.59 266.10
36 POSSOM CREEK BILL ROBERT ANDREWS BP CARTRIDGE 38.04 44.67 40.02 42.15 52.24 49.74 266.86
37 WILL FLINCH DENNIS ACKER TRADITIONAL 31.98 47.66 30.57 65.49 53.17 38.39 267.26
38 OLE # 7 RON ARMSTRONG SENIOR 35.60 48.96 29.14 42.25 51.66 64.25 271.86
39 FROG HAIR DALE THROGMORTON MODERN 29.22 49.85 30.97 69.73 49.62 42.53 271.92
40 OLD MAN JOE DREFCHINSKI E STATESMAN 33.34 51.64 32.55 44.60 62.52 47.71 272.36
41 HENRY MUSGROVE PAUL BECK TRADITIONAL 31.68 61.81 23.60 51.76 50.81 53.03 272.69
42 PALE RIDER RANDY BALLARD TRADITIONAL 34.96 49.02 36.66 47.23 61.26 43.75 272.88
43 ALAMO KID GEORGE W. JONES JR MEN'S 49ER 31.20 52.81 48.45 42.66 48.34 56.05 279.51
44 SHAMROCK SIS JODY SPURRIER L TRADITIONAL 33.79 59.35 36.86 44.62 54.21 51.18 280.01
45 TETON JAKE GARY MITTON MODERN 32.58 50.69 39.08 59.00 51.44 47.48 280.27
46 RENO BILL BILL MCGANN TRADITIONAL 47.92 38.50 43.19 70.90 41.17 40.25 281.93
47 HONKY TONK HARLOT LISA BUMGARDNER L TRADITIONAL 39.74 51.13 39.12 49.56 47.31 55.23 282.09
48 COLT RUGER STEVE GUEDESSE TRADITIONAL 36.98 66.40 32.83 38.82 59.74 51.03 285.80
49 LEAD SHOOTER LARRY THROGMORTON DUELIST 41.00 68.38 37.53 45.47 49.68 46.50 288.56
50 CASINO JACK JERRY CHOUINARD SENIOR 39.26 57.98 38.99 54.45 52.04 46.27 288.99
51 TRIPLE "T" TOM ELLINGTON MEN'S 49ER 35.84 47.57 50.15 53.85 50.78 51.82 290.01
52 GRUMPY TERRY MCFADON TRADITIONAL 38.13 56.16 40.90 49.60 49.62 55.72 290.13
53 RUSTY HAWKINS BOB DOTY TRADITIONAL 41.01 48.85 39.70 44.34 55.94 62.92 292.76
54 SURE MISS SUE KLIGIS L TRADITIONAL 37.45 52.00 42.22 60.04 55.82 49.62 297.15
55 RITZE KID SHANE CALLIHAN JUNIOR 31.28 68.71 38.04 43.39 64.53 52.54 298.49
56 WOLFTRACKS LAVERNE THROGMORTON S DUELIST 53.68 58.04 27.07 44.05 61.66 57.47 301.97
57 MISS ANN FLINCH LISA ACKER L TRADITIONAL 45.82 53.68 42.43 56.90 48.65 55.12 302.60
58 TURKEY CREEK KID JOSHUA CRESSWELL JUNIOR 36.31 64.83 38.18 46.62 57.55 63.45 306.94
59 SADDLESORE SUE SUSAN KRATKY L MODERN 35.40 65.14 38.57 63.56 62.00 43.36 308.03
60 DEL QUE CHUCK NOVOTNY SENIOR 34.64 46.46 42.50 79.21 64.53 41.57 308.91
61 CHARLIE DEE DAVE KEENER TRADITIONAL 44.00 45.14 43.20 60.59 58.91 57.49 309.33
62 CHASE N BOUNTY ROBERT STANFIELD MODERN 36.31 64.45 48.98 50.94 57.24 57.15 315.07
63 MONTANA SLIM WAYNE STEVENS FRONTIERSMAN 34.63 74.82 36.15 51.84 65.47 53.72 316.63
64 CATTLEMAN CHAD SOWARDS MODERN 42.02 68.42 27.11 59.56 57.39 63.07 317.57
65 BROOMTAIL BETSY AMELIA ULRICH L TRADITIONAL 43.76 62.25 47.33 56.24 58.06 51.55 319.19
66 RED GARY STREET MODERN 45.09 58.05 44.04 51.24 73.36 49.26 321.04
67 MAD MABLE DIANE ROSENE L TRADITIONAL 42.72 56.37 35.21 67.33 67.03 55.71 324.37
68 DIGGER SAM SAM PETERSEN SENIOR 52.37 49.57 56.84 53.49 54.84 59.42 326.53
69 DUSTY TAGALON BRIAN BAUER DUELIST 49.47 55.73 51.90 52.19 66.66 51.85 327.80
70 PROFESSOR BACKUP FRED MUELLER TRADITIONAL 39.81 63.21 38.64 50.81 63.55 73.21 329.23
71 RED BLOOD JOSH KERR MODERN 45.22 54.83 46.24 61.44 74.54 50.64 332.91
72 DEADHORSE DAVE DAVID KRATKY DUELIST 40.91 60.74 45.00 64.41 61.01 61.40 333.47
73 AGAVE KETCHUM JOHN ANZELMO SENIOR 42.64 62.40 37.07 47.38 94.09 51.35 334.93
74 UH - OH LINDA MCCOY L TRADITIONAL 60.68 48.98 55.82 53.83 57.04 62.08 338.43
75 LINGLE'S LADY BECKY MEYER LADIES 49ER 42.34 76.92 42.95 44.78 65.59 67.10 339.68
76 HENRY WARD HARRIS TIM ORENDORFF DUELIST 45.34 54.72 45.14 70.41 65.27 72.06 352.94
77 BEAR TOOTH BILLY JOHN HOKER TRADITIONAL 63.16 71.31 47.60 55.62 65.75 55.81 359.25
78 SUGARFOOT LLOYD ROBERTS MODERN 47.84 59.55 51.87 71.31 60.11 70.54 361.22
79 IDENTITY UNKNOWN NANCY THROGMORTON LADIES 49ER 46.60 66.98 47.29 63.16 54.45 84.56 363.04
80 HOMESTEAD HUBERT RICHARD HEDEEN TRADITIONAL 45.80 79.66 45.98 64.92 82.64 51.74 370.74
81 DEUCES WILD JERRY L. MILLER SENIOR 46.75 69.22 44.14 77.01 74.58 59.43 371.13
82 RACE HORACE L. RICE SENIOR 46.07 66.83 55.22 65.82 69.00 71.57 374.51
83 SASSPARILLA KEN KEN CLARK SENIOR 52.68 67.28 55.58 66.38 77.09 60.68 379.69
84 BUCKSHOT ROBERT STEVENS SENIOR 56.23 67.11 59.28 73.79 79.26 58.05 393.72
85 JOHN BOZMAN MARION SHAFFER SENIOR 67.04 73.63 47.07 60.92 79.21 69.33 397.20
86 LACE LORRAINE BERNICE K. SABETTI LADIES 49ER 43.83 64.50 61.39 82.41 67.85 79.48 399.46
87 MARSHAL HOGLEG TUBBY DAVE TUBBS MODERN 42.26 89.83 67.93 63.15 84.10 59.53 406.80
88 TORONTO KID STEVE ERRICO TRADITIONAL 45.61 73.76 53.13 65.38 89.26 104.60 431.74
89 MARSHAL MORGUN SHOOTER MICHAEL FISHER TRADITIONAL 54.04 72.11 54.37 76.18 92.76 93.58 443.04
90 MILAN MARAUDER RON CANTERBURY SENIOR 56.14 67.21 69.91 86.12 90.63 75.93 445.94
91 BUCK SILVER FEATHER CRAIG V. SCHILLING TRADITIONAL 48.77 75.04 66.96 65.50 112.55 79.96 448.78
92 J. W. BLACK DALE MUNSON MEN'S 49ER 61.01 57.83 43.07 62.99 141.07 93.54 459.51
93 LONGHORN DAN DAN SPAHN FRONTIERSMAN 62.97 82.73 51.61 78.26 97.91 88.53 462.01
94 KREEKSIDE DUKE DUKE GAFFKE SENIOR 65.88 99.70 79.40 75.33 94.71 71.80 486.82
95 PREEMPTION OUTLAW ALEX CADY JUNIOR 52.45 89.59 56.44 84.84 113.29 91.97 488.58
96 NASTY NEIL NEIL F. BURCHELL SENIOR 55.34 86.54 88.35 100.54 88.85 74.62 494.24
97 DEADEYE DOG NATE OLSON TRADITIONAL 54.05 101.89 74.82 92.36 89.26 90.69 503.07
98 THE HAPPY HOOKER EDNA A. SOWARDS L MODERN 78.67 88.35 73.38 85.83 86.74 91.04 504.01
99 KOFFALONG PATRICK SCHIERING TRADITIONAL 76.94 97.97 80.59 83.61 112.61 75.30 527.02
100 BUCK RUSSELL RUSSELL BAUER E STATESMAN 75.59 106.02 70.85 78.49 111.35 86.95 529.25
101 ME DE YOKER SHIRLEY BAUER LADIES SENIOR 93.67 92.37 82.98 86.71 118.37 88.84 562.94
102 GAMBLERS GAL SHARON A. HASSER LADIES 49ER 81.05 88.44 81.07 90.99 110.93 110.84 563.32
103 BURY' N JERRY JERRY NEWBERRY TRADITIONAL 102.29 135.78 99.05 146.74 159.15 162.32 805.33
104 D J DAN JOHNSON TRADITIONAL 25.16 33.11 DNF DNF 42.81 35.66
105 BUTCH WHACKER JIM KELLER MEN'S 49ER 37.47 43.19 32.30 DNF DNF DNF

Shady Creek Homepage