Saturday Results, Remember Two Day Champs Can't Be Single Day Champs

  ALIAS NAME CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6  TOTAL
1 SPUR GARY BLANSETT MEN'S 49ER 29.86 28.83 25.58 32.26 31.53 28.89 176.95
2 BACK 40 MEL GAJEWSKI MEN'S 49ER 21.76 33.41 26.57 34.11 34.28 33.76 183.89
3 COLE BLACKHEART CHRIS BALENSIEFEN TRADITIONAL 23.49 31.88 28.14 31.61 51.87 34.66 201.65
4 RUSS T. BRONCO CASEY REYNOLDS TRADITIONAL 30.21 32.15 32.50 38.65 35.32 38.56 207.39
5 DOG DADDY GERALD ULRICH SENIOR 28.36 42.78 35.96 36.17 37.03 40.36 220.66
6 STRAIGHT SHOOTIN SLIM TIM MULLIGAN MEN'S 49ER 26.19 47.25 31.62 39.24 46.09 36.03 226.42
7 JESSE CAIN JIM SADDLER MEN'S 49ER 39.11 41.01 33.82 37.93 34.06 41.12 227.05
8 LINGLE CREEK MARSHAL RON MEYER MEN'S 49ER 26.14 38.99 39.80 37.26 37.44 48.45 228.08
9 W. B. S. E. LARRY LAKE DUELIST 28.17 42.02 40.04 41.35 42.51 40.24 234.33
10 BLAZE O GLORY BLAZE ROSENE GUNFIGHTER 30.42 37.76 24.52 36.02 59.84 46.13 234.69
11 T. A. SPURS TERRY SPURRIER MEN'S 49ER 29.75 39.17 44.84 33.95 40.40 47.51 235.62
12 TAQUILA TAB TAB BUMGARDNER TRADITIONAL 32.93 35.42 43.91 39.73 36.30 47.92 236.21
13 GUS JON MAZUR DUELIST 33.75 43.17 39.19 41.21 42.95 42.68 242.95
14 DAPPER DAN DAN PORTER MEN'S 49ER 30.19 51.07 32.36 31.02 66.82 32.82 244.28
15 HEY GALLOWAY DON GALLOWAY TRADITIONAL 29.28 40.46 37.03 43.35 43.20 51.51 244.83
16 LESTER MOORE DANA BARNARD MODERN 36.38 46.83 34.46 41.85 54.14 42.17 255.83
17 UGLY JEROME SHUDROWITZ DUELIST 30.79 40.55 41.47 40.98 53.33 49.11 256.23
18 DEL QUE CHUCK NOVOTNY SENIOR 34.78 54.67 33.60 48.41 40.77 51.11 263.34
19 GRASSHOPPER BRYANT IRVING MODERN 31.91 43.52 50.54 40.81 51.07 51.81 269.66
20 TETON JAKE GARY MITTON MODERN 32.04 48.99 45.02 51.94 46.11 47.16 271.26
21 OLE # 7 RON ARMSTRONG SENIOR 28.44 49.11 38.26 46.98 51.91 56.73 271.43
22 SHAMROCK SIS JODY SPURRIER L TRADITIONAL 43.38 44.77 37.92 50.65 44.99 51.33 273.04
23 ALMOST JOHN COYLE MEN'S 49ER 46.26 56.54 36.57 39.06 53.77 42.41 274.61
24 THE SEWIST JUDY NOVOTNY L TRADITIONAL 41.69 53.00 57.71 38.64 39.46 46.94 277.44
25 PREEMPTION JUDGE JOHN MILLER TRADITIONAL 41.58 48.45 52.08 48.49 45.78 42.93 279.31
26 WILL FLINCH DENNIS ACKER TRADITIONAL 38.84 45.84 42.20 58.04 50.34 45.88 281.14
27 POSSOM CREEK BILL ROBERT ANDREWS BP CARTRIDGE 34.35 54.73 38.25 42.23 44.74 68.94 283.24
28 PALE RIDER RANDY BALLARD TRADITIONAL 34.26 59.50 40.19 46.10 49.92 54.54 284.51
29 G. W. MCCLINTICK BILL SOWARDS TRADITIONAL 41.58 45.21 47.17 60.15 44.74 48.96 287.81
30 OLD MAN JOE DREFCHINSKI E STATESMAN 42.14 48.75 41.55 47.40 44.16 64.20 288.20
31 MARSHAL RUSTY BORE STEVE MEIRESONNE MEN'S 49ER 36.63 56.09 46.47 45.03 57.78 50.96 292.96
32 TRIPLE "T" TOM ELLINGTON MEN'S 49ER 31.64 48.85 55.24 59.10 49.24 50.54 294.61
33 FROG HAIR DALE THROGMORTON MODERN 28.91 65.72 54.01 42.15 61.78 43.35 295.92
34 SADDLESORE SUE SUSAN KRATKY L MODERN 38.59 47.78 51.16 57.60 51.98 50.68 297.79
35 CASINO JACK JERRY CHOUINARD SENIOR 39.39 49.89 49.34 49.78 55.16 55.09 298.65
36 RENO BILL BILL MCGANN TRADITIONAL 44.56 62.13 51.09 47.11 57.42 43.16 305.47
37 MARSHAL STOEGER BOB SWANSON MODERN 29.61 65.21 41.30 60.66 60.44 49.63 306.85
38 LEAD SHOOTER LARRY THROGMORTON DUELIST 49.89 62.79 44.11 48.48 51.95 49.79 307.01
39 WOLFTRACKS LAVERNE THROGMORTON S DUELIST 58.74 57.23 40.42 56.50 53.16 43.04 309.09
40 HAWK MORTIMER G. HAWK MORTIMER SIMS BP CARTRIDGE 34.39 47.68 56.23 52.84 67.26 50.91 309.31
41 HENRY MUSGROVE PAUL BECK TRADITIONAL 39.17 51.75 38.04 48.31 72.59 59.54 309.40
42 CHARLES GOODNIGHT BILL MAYES GUNFIGHTER 45.62 51.77 43.48 62.08 57.13 50.29 310.37
43 HONKY TONK HARLOT LISA BUMGARDNER L TRADITIONAL 46.06 73.58 48.12 42.37 59.22 44.19 313.54
44 DIGGER SAM SAM PETERSEN SENIOR 40.18 66.54 43.49 47.53 72.14 52.01 321.89
45 ALAMO KID GEORGE W. JONES JR MEN'S 49ER 64.94 56.05 49.47 57.33 56.41 45.44 329.64
46 CACTUS CALHOUN JIM MUNCH MEN'S 49ER 35.74 58.70 64.44 45.94 80.91 46.78 332.51
47 MISS ANN FLINCH LISA ACKER L TRADITIONAL 38.53 52.55 50.36 91.16 48.35 54.09 335.04
48 TURKEY CREEK KID JOSHUA CRESSWELL JUNIOR 49.20 46.59 54.17 58.77 73.48 53.20 335.41
49 CHASE N BOUNTY ROBERT STANFIELD MODERN 43.27 54.67 49.63 59.08 72.48 61.59 340.72
50 SURE MISS SUE KLIGIS L TRADITIONAL 48.95 53.17 65.21 60.19 62.47 53.70 343.69
51 DUSTY TAGALON BRIAN BAUER DUELIST 46.58 51.71 52.95 48.63 84.12 63.94 347.93
52 MAD MABLE DIANE ROSENE L TRADITIONAL 41.38 66.23 66.42 51.22 61.15 63.46 349.86
53 UH - OH LINDA MCCOY L TRADITIONAL 42.27 48.68 64.20 79.61 51.36 65.95 352.07
54 HENRY WARD HARRIS TIM ORENDORFF DUELIST 47.93 83.04 46.18 58.15 59.59 60.92 355.81
55 SUGARFOOT LLOYD ROBERTS MODERN 40.66 52.57 60.26 66.46 75.42 62.73 358.10
56 BROOMTAIL BETSY AMELIA ULRICH L TRADITIONAL 46.09 60.67 53.26 62.83 64.88 71.97 359.70
57 IDENTITY UNKNOWN NANCY THROGMORTON LADIES 49ER 52.72 55.21 54.12 74.12 53.31 72.15 361.63
58 RITZE KID SHANE CALLIHAN JUNIOR 44.21 66.16 69.66 58.89 62.70 63.53 365.15
59 MONTANA SLIM WAYNE STEVENS FRONTIERSMAN 50.35 65.72 42.70 69.24 68.38 71.34 367.73
60 LINGLE'S LADY BECKY MEYER LADIES 49ER 41.42 69.98 71.45 64.63 58.98 67.97 374.43
61 DEADHORSE DAVE DAVID KRATKY DUELIST 60.33 70.39 65.23 54.01 67.25 64.26 381.47
62 HOMESTEAD HUBERT RICHARD HEDEEN TRADITIONAL 52.86 80.58 59.46 72.52 57.90 73.09 396.41
63 RACE HORACE L. RICE SENIOR 45.30 73.92 71.57 69.71 62.35 78.06 400.91
64 LACE LORRAINE BERNICE K. SABETTI LADIES 49ER 51.46 85.36 68.98 68.78 69.39 67.71 411.68
65 CHARLIE DEE DAVE KEENER TRADITIONAL 52.54 93.56 71.40 64.86 90.63 54.45 427.44
66 JOHN BOZMAN MARION SHAFFER SENIOR 62.40 76.03 73.93 67.88 83.86 73.31 437.41
67 BUCK SILVER FEATHER CRAIG V. SCHILLING TRADITIONAL 59.40 63.58 84.64 74.52 94.47 62.14 438.75
68 PROFESSOR BACKUP FRED MUELLER 59.16 91.81 63.40 62.49 69.95 93.45 440.26
69 MARSHAL HOGLEG TUBBY DAVE TUBBS MODERN 97.83 65.94 68.75 59.58 72.57 80.02 444.69
70 COLT RUGER STEVE GUEDESSE TRADITIONAL 35.52 54.29 110.39 71.11 65.06 113.72 450.09
71 AGAVE KETCHUM JOHN ANZELMO SENIOR 81.79 97.59 76.76 44.75 85.88 87.28 474.05
72 BUCKSHOT ROBERT STEVENS SENIOR 53.21 96.58 97.42 67.75 79.92 83.89 478.77
73 NASTY NEIL NEIL F. BURCHELL SENIOR 74.96 84.17 84.88 85.67 89.00 94.51 513.19
74 BUCK RUSSELL RUSSELL BAUER E STATESMAN 61.59 117.87 96.30 77.61 107.67 86.64 547.68
75 PREEMPTION OUTLAW ALEX CADY JUNIOR 58.85 82.84 106.23 88.31 146.22 77.01 559.46
76 THE HAPPY HOOKER EDNA A. SOWARDS L MODERN 75.71 75.55 92.18 89.28 98.91 139.83 571.46
77 KREEKSIDE DUKE DUKE GAFFKE SENIOR 82.72 116.24 102.58 93.16 93.24 96.78 584.72
78 ME DE YOKER SHIRLEY BAUER LADIES SENIOR 70.01 108.94 115.95 104.44 126.36 141.44 667.14

Shady Creek Homepage