Match Results 2004

April 25th, Crummy Weather, GREAT Turnout!
| Cat: | Alias: | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Raw | Miss | -Bonus +Procd. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49er | Spur | 34.04 | 24.94 | 37.28 | 28.24 | 23.79 | 24.79 | 173.08 | 163.08 | 2 | |
| T | Russ T. Bronco | 47.53 | 32.09 | 32.10 | 34.00 | 29.97 | 24.28 | 199.97 | 176.01 | 4 | |
| Senior | Crooked River Outlaw | 51.95 | 31.54 | 28.11 | 32.21 | 41.87 | 26.49 | 212.17 | 192.17 | 4 | |
| T | TA Spurs | 46.89 | 29.23 | 41.95 | 39.72 | 29.08 | 31.86 | 218.73 | 193.73 | 5 | |
| 49er | Charles Goodnight | 51.34 | 35.48 | 47.21 | 33.94 | 34.97 | 32.92 | 235.86 | 215.86 | 4 | |
| T | Hey Galloway | 57.82 | 36.59 | 38.00 | 31.73 |
59.95 | 27.79 | 251.88 | 226.88 | 5 | |
| M | Lead Poison Lar | 58.76 | 28.47 | 40.04 | 37.04 | 38.11 | 54.32 | 256.74 | 221.74 | 7 | |
| ES | Old Man | 59.15 | 36.85 | 36.59 | 37.72 | 41.60 | 45.13 | 257.04 | 252.04 | 1 | |
| FC | Linn Creek Ranger | 50.86 | 35.36 | 55.69 | 31.32 | 53.32 |
34.93 | 261.48 | 221.48 | 8 | |
| T | Preemption Judge | 81.66 | 38.38 | 32.60 | 38.82 | 37.78 | 32.39 | 261.63 | 226.63 | 7 | |
| T | ILL. Huckleberry | 68.26 | 42.31 | 32.63 | 38.09 | 42.56 | 52.09 | 285.94 | 245.94 | 8 | |
| S | CB Right | 70.43 | 41.64 | 37.17 | 53.85 | 37.16 | 46.18 | 286.43 | 251.43 | 5 | +10 |
| LT | Shamrock Sis | 52.94 | 63.69 | 51.18 | 42.37 | 37.86 | 42.52 | 290.56 | 250.56 | 8 | |
| LM | Turkey Legs | 78.57 | 36.46 | 44.08 | 44.34 | 51.85 | 35.94 | 291.24 | 236.24 | 11 | |
| T | Dapper Dan | 53.42 | 42.42 | 59.22 | 48.60 | 49.48 | 39.85 | 292.69 | 192.69 | 20 | |
| T | Snake Wrangler | 72.90 | 51.65 | 51.38 | 45.99 | 41.76 | 33.40 | 297.08 | 267.08 | 6 | |
| T | Rev. Sammy | 69.02 | 44.44 | 49.43 | 43.69 | 54.43 | 40.89 | 301.90 | 241.91 | 12 | |
| T | Cowboy Rance | 75.04 | 45.83 | 56.04 | 40.18 | 45.28 | 43.64 | 306.01 | 271.01 | 7 | |
| M | Dry Fire | 67.12 | 41.05 | 51.33 | 37.77 | 41.28 | 68.20 | 306.75 | 236.76 | 14 | |
| S | Old #7 | 54.75 | 52.98 | 70.58 | 38.72 | 51.11 | 40.96 | 309.10 | 209.10 | 18 | |
| S | Teton Jake | 73.56 | 56.19 | 53.51 | 47.98 | 48.78 | 30.28 |
310.30 | 260.30 | 10 | |
| T | Marshall Rusty Bore | 57.09 | 52.37 | 55.60 | 61.35 | 45.09 | 43.23 | 314.73 | 279.73 | 7 | |
| C.C | Montana Slim | 65.17 | 48.19 | 61.33 | 43.64 | 49.81 | 48.35 | 316.49 | 301.49 | 3 | |
| Senior L. | Uh Oh | 79.50 | 44.37 | 41.09 | 53.13 | 47.39 | 53.21 | 318.69 | 283.69 | 7 | |
| M | Big Bad John | 71.46 | 62.43 | 57.29 | 50.19 | 50.77 | 42.59 | 334.73 | 299.73 | 7 | |
| T | Smiley | 75.23 | 122.44 | 64.69 | 30.95 | 31.97 | 29.74 | 355.02 | 260.02 | 19 | |
| T | Paul Bearer | 44.64 | 54.13 | 143.73 | 38.15 | 42.52 | 36.52 | 359.69 | 294.69 | 13 | |
| T | Iowa Cowboy | 68.98 | 45.88 | 62.13 | 43.83 | 68.68 | 77.73 | 367.23 | 323.23 | 3 | +20 |
| 49er | Trader Dave | 80.25 | 52.59 | 64.80 | 61.78 | 59.77 | 53.54 | 372.69 | 332.69 | 6 | +10 |
| T | Marlin Buckhorn | 100.17 | 36.75 | 55.30 | 60.23 | 49.58 | 75.95 | 377.98 | 322.98 | 9 | +10 |
| M | Will Dunn | 77.58 | 58.74 | 65.66 | 92.44 | 56.11 | 50.51 | 401.04 | 276.04 | 23 | +10 |
| T | Goat Hollow Charlie | 76.15 | 56.28 | 70.75 | 77.69 | 75.91 | 52.30 | 409.08 | 339.08 | 14 | |
| L. 49er | Ragin Raejean | 93.50 | 57.22 | 61.40 | 84.17 | 60.36 | 57.32 | 413.97 | 353.97 | 10 | +10 |
| LT | Shasta | 108.57 | 65.39 | 72.92 | 63.19 | 89.15 | 53.29 | 452.51 | 382.51 | 14 | |
| T | Deacon warlock | 112.85 | 75.08 | 67.41 | 62.07 | 78.88 | 73.78 | 470.07 | 455.07 | 3 | |
| S | Sassparilla Ken | 97.92 | 56.64 | 70.03 | 65.94 | 113.07 | 94.94 | 498.58 | 378.54 | 22 | +10 |
| S | Race | 96.77 | 72.04 | 99.14 | 98.55 | 85.46 | 71.59 | 523.55 | 378.55 | 29 | |
| T | Big K | 107.73 | 107.43 | 84.55 | 91.00 | 89.37 | 63.97 | 544.05 | 429.05 | 21. | +10 |
| T | Slogun Slim | 161.62 | 79.35 | 89.74 | 76.57 | 67.47 | 74.85 | 549.60 | 429.60 | 24 | |
| LT | Smiley Bear | 124.95 | 92.04 | 137.72 | 91.45 | 105.90 | 86.94 | 639.00 | 554.00 | 17 | |
| L. 49er | Dingleberry Joe | 176.36 | 128.86 | 147.77 | 153.94 | 148.55 | 167.22 | 922.70 | 762.70 | 32 | |
| Buckaroo | Bunny Sniper | 201.12 | 153.00 | 170.96 | 196.20 | 177.97 | 150.53 | 1049.78 | 914.78 | 27 |
Note: Proceduals are subtracted from Bonuses in last coloum.